Philips TAT8505BK True Wireless In-Ear Headphones - Black
Save even more by creating your own combo deal with any of the items below and the Philips TAT8505BK True Wireless In-Ear Headphones - Black ANC - IPX4...
Best Deal Price
Special Price: 119.16
Product Specifications
noise_cancelling: | Not Specified |
---|---|
maximum_power_input: | 5 mW |
bluetooth_version: | 5.0 |
connectivitymicrophone: | Built-in microphone |
impedance: | 16 Ohm |
interface: | Bluetooth |
maximum_range: | Up to 10 m |
usb_cable: | USB-C cable |
powerbattery_type: | Lithium-Ion |
part_: | HSTPHS8505 |
music_play_time: | 6+18 hr |
speaker_diameter: | 13 mm |
frequency_response: | 20 - 20 000 Hz |
product_dimensionsheight: | 4.4 cm |
magnet_type: | NdFeB |
conveniencecall_management: | Answer/End Call, Call on Hold, Microphone mute, Reject Call, Switch between 2 calls |
microphone: | Rated Battery Life |
brand: | Philips |
multipoint: | Not Specified |
accessoriesquick_start_guide: | Yes |
charging_time: | 1.5 hr |
yes: | Up to 24 Hours |
black: | Not Specified |
upc: | 840063201538 |
bluetooth_profiles: | AVRCP, A2DP, HSP, AAC, Streaming Format: SBC |
weight: | 0.073 kg |
diaphragm: | PET |
mpn: | TAT8505BK/00 |
soundacoustic_system: | Closed |
ear_caps: | 3 sizes |
ip_rating: | IPX4 |
colour: | Multipoint |
depth: | 3.6 cm |
bluetooth: | Bluetooth |
wireless_technology: | Interface |
width: | 7.2 cm |
sensitivity: | 108 dB |
talk_time: | 6 hr |
form_factor: | In Ear |
rated_battery_life: | Up to 24 Hours |
Deal Details
Retailer: www.pbtech.co.nz
Availability: In Stock
Last Verified: 14/01/2025
⚡ Limited Time Offer: Prices and availability are accurate as of 14/01/2025. Act fast to secure this deal!
💡 Pro Tip: Always compare prices across different retailers before making your purchase.