Fitbit Inspire 3 Fitness Tracker - Black / Midnight Zen
Fitbit Inspire 3 Fitness Tracker Do what you love and feel your best with Inspire 3 that helps you stay on top of your stress, fitness and sleep-all you have to do is wear it. Track Health Metrics like skin temperature & blood oxygen, plus get daily scores that show how hard you can exercise today or how well you're managing stress. - Always-on wellness tracking - Stress Management Score - Daily Readiness Score *Premium only - Sleep Profile *Premium only - Up to 10 day battery - Active Zone Minutes - High/low heart rate notifications - Blood oxygen (SpO2) - More insights with Fitbit Premium Daily Readiness Score* Premium only Based on your stress, sleep & activity, Daily Readiness Score tells you what your body can handle so you can dial your workout plans up or down. Because when you listen to your body, you see better results. 24/7 heart rate Watching your heart rate during exercise lets you know when you're in fat burn, cardio or peak zones so you know how hard you're working. The more you can comfortably push yourself, the more benefits you'll see for your heart. Always-on wellness tracking Keep a track of changes in your resting heart rate, blood oxygen, skin temperature & more in the Fitbit app. Get to know your body to tweak your routine and feel your best. SpO2 (blood oxygen) This number tells you how well oxygen is distributed in your body. Fitbit makes it easy to track your blood oxygen levels so you can learn when there may be an important change in your well-being. Note: Feature is called "SpO2" on device, but "blood oxygen" is more approachable. Ideally try to use both to teach users they're the same thing. Stress Management Score See how well your body is handling stress with this daily personalised score. A high score means you're ready to tackle big things, while a low score is your body asking for some self-care. Up to 10 day battery Over a week of battery life for more go, more flow, more whoa. Battery life varies with use & other factors.
Best Deal Price
- Special Price:$118
Product Specifications
materialsmaterials: | The Inspire 3 band is made of a premium, comfortable silicone (similar to that used in many sport watches) and fastens with a plastic buckle and tang. |
---|---|
ecg: | No |
strap_colour: | Black |
maximum_operating_altitude: | 8,534 m |
compatibilitycompatibility: | - Apple iOS 14 or higher., - Android OS 8 or higher. Android users can set up Inspire 3 faster with Google Fast Pair. |
part_: | WTHFIT5586250 |
radio_transceiver: | Bluetooth® |
battery_type: | Lithium-polymer |
battery_powerbattery_life: | Up to 10 days |
model: | Fitbit Inspire 3 |
compatible_os: | iOS / Android |
whats_includedcontains: | - Fitbit Inspire 3, - Classic wristband (both small & large), - Charging cable |
brand: | Fitbit |
waterproof_rating: | Up to 50m Water Resistant |
large: | Fits wrist 193 - 221mm in circumference |
syncing_range: | Up to 9m, syncing requires Bluetooth® LE and internet connection. |
sensors_components_sensors_components: | - 3-axis accelerometer, - Optical heart rate monitor, - Vibration motor, - Red and infrared sensors for blood oxygen (SpO2) monitoring, - Ambient light sensor |
yes: | Up to 50m Water Resistant |
sleep_tracking: | Yes |
charge_time_0-100: | Two hours |
heart_rateheart_rate: | Like all heart rate tracking technologies, accuracy is affected by physiology, location of device and different movements. |
upc: | 810073610095 |
mpn: | FB424BKBK-FRCJK |
memorymemory: | - Saves 7 days of detailed motion data, minute by minute, - Saves daily totals for the last 30 days, - Stores heart rate data at 1-second intervals during exercise tracking and at 5-second intervals all other times |
strap_type: | Not Specified |
colour: | Black |
size: | Not Specified |
not_specified: | Black |
band_sizesmall: | Fits wrist 137 - 193mm in circumference |
heart_rate_monitor: | Waterproof Rating |
environmental_requirementsoperating_temperature: | 0° to 40°C |
water_resistancewater_resistance: | Swimproof (water resistant to 50 metres). After getting the band wet, we recommend drying the band because, as with any wearable device, it's best for your skin if the band is clean and dry. |
Deal Details
- Retailer:www.pbtech.co.nz
- Availability: In Stock
- Last Verified: